For now, there are only two models released, the GTX480 and GTX470, the latter is beless powerful. These two high-end GPUs will make you dig a large hole in your pocket. GTX480 and GTX470 based graphics card will be retailed at USD500 (+/- RM1632) and USD349 (+/- RM1141) respectively. In term of performance, the GTX 480 is claimed to be roughly 10% faster than ATI's HD 5870 while The GTX 470 is around 10% faster than the HD 5850.
Below is the spceficitions released by NVIDIA:
GTX480
GPU Engine Specs:
CUDA Cores | 480 |
Graphics Clock (MHz) | 700 MHz |
Processor Clock (MHz) | 1401 MHz |
Texture Fill Rate (billion/sec) | 42 |
Memory Specs:
Memory Clock (MHz) | 1848 |
Standard Memory Config | 1536 MB GDDR5 |
Memory Interface Width | 384-bit |
Memory Bandwidth (GB/sec) | 177.4 |
Feature Support:
NVIDIA SLI®-ready* | 2-way/3-Way |
NVIDIA 3D Vision Ready | Yes |
NVIDIA 3D Vision Surround Ready*** | Yes |
NVIDIA PureVideo® Technology** | HD |
NVIDIA PhysX™-ready | Yes |
NVIDIA CUDA™ Technology | Yes |
Microsoft DirectX | 11 |
OpenGL | 3.2 |
Bus Support | PCI-E 2.0 x 16 |
Certified for Windows 7 | Yes |
Display Support:
Maximum Digital Resolution | 2560x1600 |
Maximum VGA Resolution | 2048x1536 |
Standard Display Connectors | Mini HDMI Two Dual Link DVI |
Multi Monitor | Yes |
HDCP | Yes |
HDMI | Yes |
Audio Input for HDMI | Internal |
Standard Graphics Card Dimensions:
Height | 4.376 inches (111 mm) |
Length | 10.5 inches (267 mm) |
Width | Dual-slot |
Thermal and Power Specs:
Maximum GPU Temperature (in C) | 105 C |
Maximum Graphics Card Power (W) | 250 W |
Minimum Recommended System Power (W) | 600 W |
Supplementary Power Connectors | 6-pin & 8-pin |
GTX470
GPU Engine Specs:
CUDA Cores | 448 |
Graphics Clock (MHz) | 607 MHz |
Processor Clock (MHz) | 1215 MHz |
Texture Fill Rate (billion/sec) | 34.0 |
Memory Specs:
Memory Clock (MHz) | 1674 |
Standard Memory Config | 1280 MB GDDR5 |
Memory Interface Width | 320-bit |
Memory Bandwidth (GB/sec) | 133.9 |
Feature Support:
NVIDIA SLI®-ready* | 2-way/3-Way |
NVIDIA 3D Vision Ready | Yes |
NVIDIA 3D Vision Surround Ready*** | Yes |
NVIDIA PureVideo® Technology** | HD |
NVIDIA PhysX™-ready | Yes |
NVIDIA CUDA™ Technology | Yes |
Microsoft DirectX | 11 |
OpenGL | 3.2 |
Bus Support | PCI-E 2.0 x 16 |
Certified for Windows 7 | Yes |
Display Support:
Maximum Digital Resolution | 2560x1600 |
Maximum VGA Resolution | 2048x1536 |
Standard Display Connectors | Two Dual Link DVI Mini HDMI |
Multi Monitor | Yes |
HDCP | Yes |
HDMI | Yes |
Audio Input for HDMI | Internal |
Standard Graphics Card Dimensions:
Height | 4.376 inches (111 mm) |
Length | 9.5 inches (241 mm) |
Width | Dual-slot |
Thermal and Power Specs:
Maximum GPU Temperature (in C) | 105 C |
Maximum Graphics Card Power (W) | 215 W |
Minimum Recommended System Power (W) | 550 W |
Supplementary Power Connectors | 6-pin x2 |
0 comments:
Post a Comment